The Seiko 7T82-0AP0 is a watch model based on the 7T82 movement.
Parts List
| SA1AB0JB0B | crystal - crystal (inorganic) |
| SA1AB0JB0C | crystal - crystal (inorganic) |
| 8K55BYSNW1 | crown - crown (3h) |
| 0F340BAD2 | case back gasket - case back gasket |
| 80634189 | pusher - button (2h) |
| 81351369 | band - link fixing pipe (band) |
| 81613849 | band - link fixing pin (band) |
| HA191JM | band - metal band |
| HA191JMLK | band - link |
| HA191MM | band - metal band |
| HA191MMLK | band - link |
| H0QS14SA01C | clasp - clasp |
| H0QS14SF02C | clasp - clasp |
| 1CX027F4BAB | hand - small hand(12h short) |
| 1CX027F4BNS | hand - small hand(12h short) |
| 3AX120FZAEB | hand - second hand |
| 3AX120FZAES | hand - second hand |
| 3AX120FZAEY | hand - hand |
| 1CX027F4BAT | others - small hand(12h) |
| 3AA030F0ANS | others - sub hand |
| 3AA030F0AAB | others - small hand (9h) |
| 3AA040F0ANS | others - small hand (6h) |
| 3BA040F0BNB | others - sub hand |
| 3BA040F0BNS | others - sub hand |
| 3AA040F0AAB | others - sub hand |
| 1AH080L4BES | others - hour hand |
| 2AH115L2BES | others - minute hand |
| 1AH080L4BEB | others - hour hand |
| 2AH115L2BEB | others - minute hand |
| 0351583 | others - winding stem |
| 0866853 | others - holding ring for dial |
| 0878536 | others - date dial |
| 83200273 | others - button spring clip |
| 81351630 | others - button spring |
| AD006BAD1 | others - crown and stem gasket |
| 7T820AP0 | others - case back |
| 7T820AP001C | others - case |
| 7T820AP002C | others - case |
| 7T820AP003C | others - case |
| 7T820AT4X913 | others - dial |
| 7T820AT4X92Z | others - dial |
| 7T820AT4X933 | others - dial |
| 7T822 | others - machine code |
| HA191JMEP | others - endpiece |
| 84385924 | others - dial ring |
| 84385925 | others - dial ring |
| 84385926 | others - dial ring |
| S240CS | others - push pin |
| HA191MMEP | others - endpiece |
| Z180TS | others - push pin (clasp and band) |
Caliber 7T82










Other models with the same movement
| 7T82-0AA0 |
| 7T82-0AB0 |
| 7T82-0AC0 |
| 7T82-0AD0 |
| 7T82-0AE0 |
| 7T82-0AF0 |
| 7T82-0AG0 |
| 7T82-0AH0 |
| 7T82-0AJ0 |
| 7T82-0AK0 |
| 7T82-0AL0 |
| 7T82-0AM0 |
| 7T82-0AN0 |
| 7T82-0AR0 |
| 7T82-0AS0 |
| 7T82-0AT0 |