The Seiko 5J32-0AK0 is a watch model based on the 5J32 movement.
Parts List
| 290P02SB0B | crystal - crystal |
| 8K50E6SNW1 | crown - crown |
| FE298BAD2 | case back gasket - case back gasket |
| 86565320 | crystal gasket - plastic gasket for crystal |
| D1Z9DG | band - band |
| D1Z9DG-LK00 | band - link |
| D1Z9DG-BK00 | clasp - clasp |
| 3AA125F3A6S | others - second hand |
| 1BH085L0BE1 | others - hour hand |
| 2BH120L0BE1 | others - minute hand |
| 5J320AK0 | others - case back |
| 0878943 | others - date dial |
| 5J320AN0XL13 | others - dial |
| 5J320AN0XS13 | others - dial |
| 5J324 | others - machine code |
| AD006BAD1 | others - crown and stem gasket |
| 81180249 | others - bracelet fixing pipe |
| 81601389 | others - bracelet fixing pin |
| 0351557 | others - winding stem |
| 82843700 | others - case ring |
| D1Z9DG-BKPP | others - spring bar for buckle/clasp |
| 5J320AK001A | others - case |
| D1Z9DG-LKPN | others - pin for link |
Caliber 5J32










Other models with the same movement
| 5J32-0A10 |
| 5J32-0A20 |
| 5J32-0AA0 |
| 5J32-0AB0 |
| 5J32-0AC0 |
| 5J32-0AD0 |
| 5J32-0AE0 |
| 5J32-0AF0 |
| 5J32-0AG0 |
| 5J32-0AH0 |
| 5J32-0AL0 |
| 5J32-0AM0 |
| 5J32-0AN0 |
| 5J32-0AP0 |
| 5J32-0AR0 |
| 5J32-0AS0 |
| 5J32-0AT0 |
| 5J32-0AV0 |
| 5J32-0AW0 |
| 5J32-0AX0 |